Pos | Tyd | No | Name | Surname | Gender | Category |
---|---|---|---|---|---|---|
1 | 08:45:51 | 301 | Ryno | Griesel | Male | Open (21-39) |
2 | 10:41:03 | 271 | Mark | Crandon | Male | Open (21-39) |
3 | 10:45:56 | 307 | Dirk | Immelman | Male | Open (21-39) |
4 | 10:50:08 | 268 | Skippy | Classen | Male | Open (18-39) |
5 | 11:14:10 | 299 | Johan | Goosen | Male | Vets (40-49) |
6 | 11:14:15 | 279 | Tony | de Castro | Male | Vets (40-49) |
7 | 11:31:08 | 350 | Erhard | Sauer | Male | Open (21-39) |
8 | 11:36:33 | 324 | Matthew | Longden | Male | Vets (40-49) |
9 | 11:36:45 | 273 | Tim | Darlow | Male | Vets (40-49) |
10 | 11:44:20 | 317 | Malcolm | Keyser | Male | Open (21-39) |
11 | 11:44:20 | 346 | Marthinus | Prinsloo | Male | Open (21-39) |
12 | 11:44:25 | 376 | Theo | Van Schalkw | Male | Vets (40-49) |
13 | 12:09:29 | 276 | Jack | Davis | Male | Vets (40-49) |
14 | 12:13:08 | 325 | Paolo | Longo | Male | Vets (40-49) |
15 | 12:30:27 | 342 | Peter | Pienaar | Male | Open (21-39) |
16 | 12:39:31 | 330 | Alan | Mildenhall | Male | Open (21-39) |
17 | 13:06:24 | 361 | Adrian | Storie | Male | Open (21-39) |
18 | 13:09:25 | 270 | Petri | Cook | Male | Open (21-39) |
19 | 13:15:41 | 337 | leander | Opperman | Male | Vets (40-49) |
20 | 13:17:37 | 364 | derek | stutterheim | Male | Open (21-39) |
21 | 14:09:27 | 335 | Conrad | Ocker | Male | Open (21-39) |
22 | 14:14:41 | 315 | Christiaan | Joubert | Male | Vets (40-49) |
23 | 14:19:51 | 318 | Mike | Kleynhans | Male | Vets (40-49) |
24 | 14:21:16 | 293 | Juan | Ferreira | Male | Open (21-39) |
25 | 14:35:52 | 379 | Herman | vd Merwe | Male | Masters (50+) |
26 | 14:42:52 | 381 | JEREMY | VENNIKER | Male | Open (21-39) |
27 | 15:00:52 | 288 | Paul | Du Plessis | Male | Open (21-39) |
28 | 15:07:00 | 275 | Brendan | Davidson | Male | Open (21-39) |
29 | 15:11:05 | 348 | Craig | Sales | Male | Vets (40-49) |
30 | 15:17:15 | 347 | Roger | Rudolph | Male | Vets (40-49) |
31 | 15:17:20 | 333 | Jowyk | Muller | Male | Open (21-39) |
32 | 15:17:16 | 367 | Christof | Truter | Male | Open (21-39) |
33 | 15:19:32 | 372 | Danie | van Jaarsvel | Male | Vets (40-49) |
34 | 15:19:36 | 251 | Wuim | Adendorf | Male | Vets (40-49) |
35 | 15:31:37 | 380 | Glen | Velleman | Male | Open (21-39) |
36 | 15:31:39 | 289 | Robin | Durant | Male | Open (21-39) |
37 | 20:57:20 | 390 | Steve | Vromans | Male | Vets (40-49) |
38 | 20:57:46 | 359 | matthew | smit | Male | Open (21-39) |
39 | 21:48:17 | 297 | Peter | Gibson | Male | Vets (40-49) |
40 | 15:37:32 | 370 | Jason | van der Walt | Male | Open (21-39) |
41 | 15:37:42 | 255 | Jos | Badenhorst | Male | Open (21-39) |
42 | 15:37:49 | 256 | Christof | Badenhorst | Male | Vets (40-49) |
43 | 15:40:21 | 266 | Neil | Carlyle | Male | Masters (50+) |
44 | 15:43:28 | 300 | Inus | Greyling | Male | Open (21-39) |
45 | 15:57:58 | 368 | Bertus | Uys | Male | Vets (40-49) |
46 | 16:05:57 | 334 | Danie | Muller | Male | Open (21-39) |
47 | 16:06:01 | 331 | Shane | Mills | Male | Vets (40-49) |
48 | 16:14:43 | 329 | Bruce | Meyer | Male | Open (21-39) |
49 | 16:16:07 | 358 | Jon | Smallie | Male | Vets (40-49) |
50 | 16:20:18 | 264 | Carel | Botha | Male | Open (21-39) |
51 | 16:28:55 | 351 | Craig | Saunders | Male | Masters (50+) |
52 | 16:30:19 | 321 | Reytjie | Laubscher | Male | Open (21-39) |
53 | 16:33:43 | 304 | Bruce | Herselman | Male | Open (21-39) |
54 | 16:38:20 | 394 | Deon | Wasserman | nMale | Open (21-39) |
55 | 16:38:25 | 353 | JP | Schlebusch | Male | Open (21-39) |
56 | 16:40:29 | 343 | Pierre | Prins | Male | Open (21-39) |
57 | 16:42:01 | 290 | Carl | Elkington | Male | Open (21-39) |
58 | 16:45:31 | 252 | David | Anthony | Male | Open (21-39) |
59 | 16:45:37 | 319 | Tyron | Koen | Male | Open (21-39) |
60 | 16:45:41 | 259 | Cobus | Bergh | Male | Open (21-39) |
61 | 16:48:24 | 326 | Ernie | Luyt | Male | Vets (40-49) |
62 | 16:48:27 | 314 | Emiel | Jonker | Male | Vets (40-49) |
63 | 17:31:40 | 305 | Sean | Howard | Male | Open (21-39) |
64 | 17:41:27 | 322 | James | lloyd | Male | Vets (40-49) |
65 | 17:41:43 | 296 | Brendan | Gannon | Male | Vets (40-49) |
66 | 17:41:45 | 254 | Iain | Arnott | Male | Open (21-39) |
67 | 17:41:48 | 354 | Jaun | Schoon | Male | Open (21-39) |
68 | 17:41:51 | 298 | Lawrence | Glen | Male | Vets (40-49) |
69 | 17:46:35 | 371 | Carel | van Heerden | Male | Open (21-39) |
70 | 18:04:40 | 284 | Johan | Doefling | Male | Open (21-39) |
71 | 18:04:35 | 323 | Morne | Lombard | Male | Vets (40-49) |
72 | 18:19:10 | 385 | Nic | Viviers | Male | Vets (40-49) |
73 | 18:19:12 | 283 | CJ | de Villiers | Male | Open (21-39) |
74 | 18:19:13 | 287 | Conrad | Dormehl | Male | Open (21-39) |
75 | 18:20:40 | 398 | Garreth | Keevey | Male | Open (21-39) |
76 | 18:31:55 | 312 | Geofrey | Johnson | Male | Masters (50+) |
77 | 18:35:36 | 339 | Oz | Osborne | Male | Open (21-39) |
78 | 18:47:07 | 365 | Patrick | Thomas | Male | Vets (40-49) |
79 | 18:47:29 | 353 | JP | Schlebusch | Male | Open (21-39) |
80 | 18:47:29 | 252 | Derek | Archer | Male | Open (21-39) |
80 | 18:47:30 | 363 | Matthew | Street | Male | Open (21-39) |
81 | 19:07:18 | 306 | Eduan | Human | Male | Open (21-39) |
82 | 19:14:12 | 281 | Dimmie | de Milander | Male | Masters (50+) |
83 | 19:16:14 | 309 | Pieter | Janse van Re | Male | Masters (50+) |
Pos | Tyd | No | Name | Surname | Gender | Category |
---|---|---|---|---|---|---|
1 | 11:58:04 | 373 | Tarrin | van Niekerk | Female | Open (21-39) |
2 | 12:33:33 | 355 | Anadia | Serfontein | Female | Open (21-39) |
3 | 12:33:36 | 316 | Natasja | Kask | Female | Vets (40-49) |
4 | 13:10:07 | 263 | Lorraine | Boshof | Female | Vets (40-49) |
5 | 13:15:41 | 377 | Elani | van Zyl | Female | Open (21-39) |
6 | 14:07:51 | 391 | ERICA | WALKER | Female | Vets (40-49) |
7 | 14:19:34 | 378 | Willemien | van Zyl | Female | Open (21-39) |
8 | 14:53:52 | 308 | Jenny | Janisch | Female | Vets (40-49) |
9 | 14:54:52 | 388 | Elizabeth | Vogts | Female | Open (21-39) |
10 | 15:05:00 | 397 | Elise | Wiese | Female | Open (21-39) |
11 | 15:07:00 | 360 | Louise | Smit-Erasmu | sFemale | Open (21-39) |
12 | 15:10:19 | 282 | Coriaan | de Villiers | Female | Vets (40-49) |
13 | 15:19:32 | 375 | Juadi | van Sandwyk | Female | Open (21-39) |
14 | 15:40:21 | 274 | Taryn | Davel | Female | Open (21-39) |
15 | 15:57:54 | 302 | Alicia | Grobler | Female | Open (21-39) |
16 | 16:29:02 | 369 | Esther | van der Mer | Female | Vets (40-49) |
17 | 16:29:08 | 366 | Bridgette | Trollip | Female | Vets (40-49) |
18 | 16:29:03 | 400 | Jolene | Scheuer | Female | Open (21-39) |
19 | 16:30:13 | 389 | Monika | Vowles | Female | Vets (40-49) |
20 | 16:38:07 | 393 | Ariami | Wassermann | Female | Open (21-39) |
21 | 16:48:06 | 272 | Denielle | Cronje | Female | Vets (40-49) |
22 | 16:48:10 | 285 | Carin | Dormehl | Female | Open (21-39) |
23 | 17:46:35 | 386 | Magretha | Vlok | Female | Open (21-39) |
24 | 17:52:12 | 395 | Meghan | West | Female | Open (21-39) |
25 | 18:20:42 | 382 | Malora | Zeller | Female | Open (21-39) |
26 | 18:31:52 | 311 | Stephanie | Johnson | Female | Masters (50+) |
27 | 18:32:06 | 336 | Trudie | Oosthuisen | Female | Masters (50+) |
28 | 18:35:43 | 338 | Debbie | Osborne | Female | Open (21-39) |
29 | 19:07:18 | 357 | Lee-Ann | Slabbert | Female | Open (21-39) |
30 | 19:13:43 | 291 | HELEN | ERASMUS | Female | Masters (50+) |
31 | 19:13:44 | 352 | Louise | Scheepers | Female | Masters (50+) |
32 | 19:13:46 | 280 | Marina | de Milander | Female | Masters (50+) |
33 | 19:14:12 | 362 | Lizzy | Strauss | Female | Open (21-39) |
34 | 19:16:09 | 399 | Beulah | Janse van Re | Female | Open (21-39) |
35 | 19:16:12 | 310 | Annemarie | Janse van Re | Female | Masters (50+) |
Pos | Tyd | No | Name | Surname | Gender | Category |
---|---|---|---|---|---|---|
1 | 08:45:51 | 301 | Ryno | Griesel | Male | Open (21-39) |
2 | 10:41:03 | 271 | Mark | Crandon | Male | Open (21-39) |
3 | 10:45:56 | 307 | Dirk | Immelma | Male | Open (21-39) |
4 | 10:50:08 | 268 | Skippy | Classen | Male | Open (18-39) |
5 | 11:31:08 | 350 | Erhard | Sauer | Male | Open (21-39) |
6 | 11:44:20 | 317 | Malcolm | Keyser | Male | Open (21-39) |
7 | 11:44:20 | 346 | Marthinus | Prinsloo | Male | Open (21-39) |
8 | 12:30:27 | 342 | Peter | Pienaar | Male | Open (21-39) |
9 | 12:39:31 | 330 | Alan | Mildenha | Male | Open (21-39) |
10 | 13:06:24 | 361 | Adrian | Storie | Male | Open (21-39) |
11 | 13:09:25 | 270 | Petri | Cook | Male | Open (21-39) |
12 | 13:17:37 | 364 | derek | stutterhe | Male | Open (21-39) |
13 | 14:09:27 | 335 | Conrad | Ocker | Male | Open (21-39) |
14 | 14:21:16 | 293 | Juan | Ferreira | Male | Open (21-39) |
15 | 14:42:52 | 381 | JEREMY | VENNIKE | RMale | Open (21-39) |
16 | 15:00:52 | 288 | Paul | Du Plessis | Male | Open (21-39) |
17 | 15:07:00 | 275 | Brendan | Davidson | Male | Open (21-39) |
18 | 15:17:20 | 333 | Jowyk | Muller | Male | Open (21-39) |
19 | 15:17:16 | 367 | Christof | Truter | Male | Open (21-39) |
20 | 15:31:37 | 380 | Glen | Velleman | Male | Open (21-39) |
21 | 15:31:39 | 289 | Robin | Durant | Male | Open (21-39) |
22 | 20:57:46 | 359 | matthew | smit | Male | Open (21-39) |
23 | 15:37:32 | 370 | Jason | van der | WMale | Open (21-39) |
24 | 15:37:42 | 255 | Jos | Badenhor | Male | Open (21-39) |
25 | 15:43:28 | 300 | Inus | Greyling | Male | Open (21-39) |
26 | 16:05:57 | 334 | Danie | Muller | Male | Open (21-39) |
27 | 16:14:43 | 329 | Bruce | Meyer | Male | Open (21-39) |
28 | 16:20:18 | 264 | Carel | Botha | Male | Open (21-39) |
29 | 16:30:19 | 321 | Reytjie | Laubsche | Male | Open (21-39) |
30 | 16:33:43 | 304 | Bruce | Herselma | Male | Open (21-39) |
31 | 16:38:20 | 394 | Deon | Wasserm | Male | Open (21-39) |
32 | 16:38:25 | 353 | JP | Schlebusc | Male | Open (21-39) |
33 | 16:40:29 | 343 | Pierre | Prins | Male | Open (21-39) |
34 | 16:42:01 | 290 | Carl | Elkington | Male | Open (21-39) |
35 | 16:45:31 | 252 | David | Anthony | Male | Open (21-39) |
36 | 16:45:37 | 319 | Tyron | Koen | Male | Open (21-39) |
37 | 16:45:41 | 259 | Cobus | Bergh | Male | Open (21-39) |
38 | 17:31:40 | 305 | Sean | Howard | Male | Open (21-39) |
39 | 17:41:45 | 254 | Iain | Arnott | Male | Open (21-39) |
40 | 17:41:48 | 354 | Jaun | Schoon | Male | Open (21-39) |
41 | 17:46:35 | 371 | Carel | van Heer | Male | Open (21-39) |
42 | 18:04:40 | 284 | Johan | Doefling | Male | Open (21-39) |
43 | 18:19:12 | 283 | CJ | de Villiers | Male | Open (21-39) |
44 | 18:19:13 | 287 | Conrad | Dormehl | Male | Open (21-39) |
45 | 18:20:40 | 398 | Garreth | Keevey | Male | Open (21-39) |
46 | 18:35:36 | 339 | Oz | Osborne | Male | Open (21-39) |
47 | 18:47:29 | 353 | JP | Schlebusc | Male | Open (21-39) |
48 | 18:47:30 | 363 | Matthew | Street | Male | Open (21-39) |
49 | 19:07:18 | 306 | Eduan | Human | Male | Open (21-39) |
Pos | Tyd | No | Name | Surname | Gender | Category |
---|---|---|---|---|---|---|
1 | 11:58:04 | 373 | Tarrin | van Nieker | Female | Open (21-39) |
2 | 12:33:33 | 355 | Anadia | Serfontein | Female | Open (21-39) |
3 | 13:15:41 | 377 | Elani | van Zyl | Female | Open (21-39) |
4 | 14:19:34 | 378 | Willemien | van Zyl | Female | Open (21-39) |
5 | 14:54:52 | 388 | Elizabeth | Vogts | Female | Open (21-39) |
6 | 15:05:00 | 397 | Elise | Wiese | Female | Open (21-39) |
7 | 15:07:00 | 360 | Louise | Smit-Eras | mFemale | Open (21-39) |
8 | 15:19:32 | 375 | Juadi | van Sandw | Female | Open (21-39) |
9 | 15:40:21 | 274 | Taryn | Davel | Female | Open (21-39) |
10 | 15:57:54 | 302 | Alicia | Grobler | Female | Open (21-39) |
11 | 16:29:03 | 400 | Jolene | Scheuer | Female | Open (21-39) |
12 | 16:38:07 | 393 | Ariami | Wasserma | Female | Open (21-39) |
13 | 16:48:10 | 285 | Carin | Dormehl | Female | Open (21-39) |
14 | 17:46:35 | 386 | Magretha | Vlok | Female | Open (21-39) |
15 | 17:52:12 | 395 | Meghan | West | Female | Open (21-39) |
16 | 18:20:42 | 382 | Malora | Zeller | Female | Open (21-39) |
17 | 18:35:43 | 338 | Debbie | Osborne | Female | Open (21-39) |
18 | 19:07:18 | 357 | Lee-Ann | Slabbert | Female | Open (21-39) |
19 | 19:14:12 | 362 | Lizzy | Strauss | Female | Open (21-39) |
20 | 19:16:09 | 399 | Beulah | Janse van | Female | Open (21-39) |
Pos | Tyd | No | Name | Surname | Gender | Category |
---|---|---|---|---|---|---|
1 | 11:14:10 | 299 | Johan | Goosen | Male | Vets (40-49) |
2 | 11:14:15 | 279 | Tony | de Castro | Male | Vets (40-49) |
3 | 11:36:33 | 324 | Matthew | Longden | Male | Vets (40-49) |
4 | 11:36:45 | 273 | Tim | Darlow | Male | Vets (40-49) |
5 | 11:44:25 | 376 | Theo | Van Schalkwyk | Male | Vets (40-49) |
6 | 12:09:29 | 276 | Jack | Davis | Male | Vets (40-49) |
7 | 12:13:08 | 325 | Paolo | Longo | Male | Vets (40-49) |
8 | 13:15:41 | 337 | leander | Opperman | Male | Vets (40-49) |
9 | 14:14:41 | 315 | Christiaan | Joubert | Male | Vets (40-49) |
10 | 14:19:51 | 318 | Mike | Kleynhans | Male | Vets (40-49) |
11 | 15:11:05 | 348 | Craig | Sales | Male | Vets (40-49) |
12 | 15:17:15 | 347 | Roger | Rudolph | Male | Vets (40-49) |
13 | 15:19:32 | 372 | Danie | van Jaarsveld | Male | Vets (40-49) |
14 | 15:19:36 | 251 | Wuim | Adendorf | Male | Vets (40-49) |
15 | 20:57:20 | 390 | Steve | Vromans | Male | Vets (40-49) |
16 | 21:48:17 | 297 | Peter | Gibson | Male | Vets (40-49) |
17 | 15:37:49 | 256 | Christof | Badenhorst | Male | Vets (40-49) |
18 | 15:57:58 | 368 | Bertus | Uys | Male | Vets (40-49) |
19 | 16:06:01 | 331 | Shane | Mills | Male | Vets (40-49) |
20 | 16:16:07 | 358 | Jon | Smallie | Male | Vets (40-49) |
21 | 16:48:24 | 326 | Ernie | Luyt | Male | Vets (40-49) |
22 | 16:48:27 | 314 | Emiel | Jonker | Male | Vets (40-49) |
23 | 17:41:27 | 322 | James | lloyd | Male | Vets (40-49) |
24 | 17:41:43 | 296 | Brendan | Gannon | Male | Vets (40-49) |
25 | 17:41:51 | 298 | Lawrence | Glen | Male | Vets (40-49) |
26 | 18:04:35 | 323 | Morne | Lombard | Male | Vets (40-49) |
27 | 18:19:10 | 385 | Nic | Viviers | Male | Vets (40-49) |
28 | 18:47:07 | 365 | Patrick | Thomas | Male | Vets (40-49) |
Pos | Tyd | No | Name | Surname | Gender | Category |
---|---|---|---|---|---|---|
1 | 12:33:36 | 316 | Natasja | Kask | Female | Vets (40-49) |
2 | 13:10:07 | 263 | Lorraine | Boshof | Female | Vets (40-49) |
3 | 14:07:51 | 391 | ERICA | WALKER | Female | Vets (40-49) |
4 | 14:53:52 | 308 | Jenny | Janisch | Female | Vets (40-49) |
5 | 15:10:19 | 282 | Coriaan | de Villiers | Female | Vets (40-49) |
6 | 16:29:02 | 369 | Esther | van der Merwe | Female | Vets (40-49) |
7 | 16:29:08 | 366 | Bridgette | Trollip | Female | Vets (40-49) |
8 | 16:30:13 | 389 | Monika | Vowles | Female | Vets (40-49) |
9 | 16:48:06 | 272 | Denielle | Cronje | Female | Vets (40-49) |
Pos | Tyd | No | Name | Surname | Gender | Category |
---|---|---|---|---|---|---|
1 | 14:35:52 | 379 | Herman | vd Merwe | Male | Masters (50+) |
2 | 15:40:21 | 266 | Neil | Carlyle | Male | Masters (50+) |
3 | 16:28:55 | 351 | Craig | Saunders | Male | Masters (50+) |
4 | 18:31:55 | 312 | Geoffrey | Johnson | Male | Masters (50+) |
5 | 19:14:12 | 281 | Dimmie | de Milander | Male | Masters (50+) |
6 | 19:16:14 | 309 | Pieter | Janse van Rensburg | Male | Masters (50+) |
Pos | Tyd | No | Name | Surname | Gender | Category |
---|---|---|---|---|---|---|
1 | 18:31:52 | 311 | Stephanie | Johnson | Female | Masters (50+) |
2 | 18:32:06 | 336 | Trudie | Oosthuisen | Female | Masters (50+) |
3 | 19:13:43 | 291 | HELEN | ERASMUS | Female | Masters (50+) |
4 | 19:13:44 | 352 | Louise | Scheepers | Female | Masters (50+) |
5 | 19:13:46 | 280 | Marina | de Milander | Female | Masters (50+) |
6 | 19:16:12 | 310 | Annemarie | Janse van Rensburg | Female | Masters (50+) |
Site Map
- Our Races
- Gallery
- Training Program
- Results
- Routes & GPS Files
Pure Adventures Events
[rev_slider alias="PAraces"]
Contact Us